<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Trends &#187; Politics</title>
	<atom:link href="http://trend.marketingsyndrome.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://trend.marketingsyndrome.com</link>
	<description>The Latest News that You Don't Want to Miss</description>
	<lastBuildDate>Wed, 06 Apr 2011 02:02:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wisconsin Supreme Court Election Results</title>
		<link>http://trend.marketingsyndrome.com/wisconsin-supreme-court-election-results/</link>
		<comments>http://trend.marketingsyndrome.com/wisconsin-supreme-court-election-results/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:02:46 +0000</pubDate>
		<dc:creator>News Guy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[David Prosser]]></category>
		<category><![CDATA[Joanne Kloppenburg]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://trend.marketingsyndrome.com/?p=45</guid>
		<description><![CDATA[I'm following the Supreme Court election in Wisconsin very closely because it is an interesting case where the public union has declared full-scale political war against the Governor Scott Walker.  I don't think I've ever seen such an interesting political upheaval.
As of now, Justice David Prosser is leading the election by 2% margin.  [...]]]></description>
			<content:encoded><![CDATA[<p>I'm following the Supreme Court election in Wisconsin very closely because it is an interesting case where the public union has declared full-scale political war against the Governor Scott Walker.  I don't think I've ever seen such an interesting political upheaval.</p>
<p>As of now, Justice David Prosser is leading the election by 2% margin.  But it is too early to say who is winning.  You can get the live voting counts <a href="http://elections.todaystmj4.com/G8801.htm"><strong>here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trend.marketingsyndrome.com/wisconsin-supreme-court-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pamela Bach and David Hasselhoff are officially divorced</title>
		<link>http://trend.marketingsyndrome.com/pamela-bach-and-david-hasselhoff-are-officially-divorced/</link>
		<comments>http://trend.marketingsyndrome.com/pamela-bach-and-david-hasselhoff-are-officially-divorced/#comments</comments>
		<pubDate>Sat, 29 Jul 2006 04:38:18 +0000</pubDate>
		<dc:creator>News Guy</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://trend.marketingsyndrome.com/pamela-bach-and-david-hasselhoff-are-officially-divorced/</guid>
		<description><![CDATA[Another divorce story from Hollywood.  Pamela Bach and David Hasselhoff are officially divorced.  They've been married for 16 years with two daughters, Taylor Ann and Hayley Amber.  Pamela Bach accused David Hasselhoff of verbal and physical abuse before.  If you'd like to read more about Pamela Bach and David Hasselhoff's divorce [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://trend.marketingsyndrome.com/images/Pamela_Bach_David_Hasselhoff.jpg' alt='Pamela Bach and David Hasselhoff' class="left" />Another divorce story from Hollywood.  Pamela Bach and David Hasselhoff are officially divorced.  They've been married for 16 years with two daughters, Taylor Ann and Hayley Amber.  Pamela Bach accused David Hasselhoff of verbal and physical abuse before.  If you'd like to read more about Pamela Bach and David Hasselhoff's divorce story, please visit the following links.</p>
<p><a href="http://www.usatoday.com/life/people/2006-07-27-hasselhoff-divorce_x.htm?csp=34">David Hasselhoff, Pamela Bach part ways from USA Today</a></p>
<p><a href="http://www.hollywood.com/news/detail/id/3537350">Hasselhoff and Bach Divorce from Hollywood.com</a></p>
<p><a href="http://thestar.com.my/news/story.asp?file=/2006/7/27/apworld/20060727105320&#038;sec=apworld">David Hasselhoff, Pamela Bach divorce is final from The Star Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trend.marketingsyndrome.com/pamela-bach-and-david-hasselhoff-are-officially-divorced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Election Results</title>
		<link>http://trend.marketingsyndrome.com/california-election-results/</link>
		<comments>http://trend.marketingsyndrome.com/california-election-results/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 00:28:28 +0000</pubDate>
		<dc:creator>News Guy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://trend.marketingsyndrome.com/california-election-results/</guid>
		<description><![CDATA[Are you looking for election results from the special statewide election started on November 8, 2005? 

California election results are available from the following sites.  It took me some time to locate the results, but here they are.  They are poorly listed in the search engines.  I made it simple for you [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for election results from the special statewide election started on November 8, 2005? </p>
<p><span id="more-1"></span></p>
<p>California election results are available from the following sites.  It took me some time to locate the results, but here they are.  They are poorly listed in the search engines.  I made it simple for you to find the election results.  </p>
<p><a href="http://vote2005.ss.ca.gov/">California election results page</a></p>
<p>You can view the election results by county status.  Here is the link.</p>
<p><a href="http://vote2005.ss.ca.gov/Returns/status.htm">California election results by county</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trend.marketingsyndrome.com/california-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

